HOME » Case » Swing Arm Crane
Swing Arm Crane
360 Degree Rotating Cantilever Swing Arm Crane
| Technical Parameters of BZ 360 Degree Rotating Cantilever Swing Arm Crane | |||||||||
| Model | BZ0.25t | BZ0.5t | BZ1t | BZ2t | BZ3t | BZ5t | BZ10t | ||
| Lifting Capacity(t) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | ||
| Lifting Height(m) | 2m, 2.5m, 3m, 3.5m, 4m, 4.5m, 5m, 5.5m | ||||||||
| Valid Radius(m) | 2, 3, 4, 5, 6 | ||||||||
| Working Duty | A3-A5 | ||||||||
| Speed | Hoisting | Normal Speed(m/min) | 2.6 – 8 | ||||||
| Slow Speed(m/min) | 0.7 – 2 | ||||||||
| Slewing Speed(r/min) | 0.8 | ||||||||
| Circulate Speed(m/min) | 14 – 20 | ||||||||
| Slewing Angle | 180, 270, 360 or any degree | ||||||||

Widely used in workshop, warehouse, dock, yard, storage.
Span Length: 3~12m.
Lifting Capacity: 0.5~10 tons.
We are manufacturer supplying all kinds Of Gantry crane,Overhead crane,Jib crane,Electric hoist with accessories! Inquiry to Get Latest Quotation and Product Catalogue !