HOME » Case » Double Girder Gantry Travelling Crane
Double Girder Gantry Travelling Crane
Technical parameter of Double Girder Gantry Travelling Crane
| Loading capacity | 5 ~ 800t |
| Lifting height | 3 ~ 30 m or customized |
| Lifting speed | Single speed: 1 ~ 8 m/min; or customized
Variable frequency speed: 1 ~ 12 m/min; or customized |
| Span | 5~35 m |
| Lifting mechanism | Hoist trolley or Winch trolley |
| Working class | A3 ~ A7 |
| Working temperature | -20 ~ 40 ℃ |
| Power supply | AC-3Phase-220//230380/400/415/440V-50/60Hz |
| Control voltage | DC-24 / 36V |
| Motor protection class | IP54 IP55 IP65 |
| Control way | Ground handle control(Push button),wireless remote control, cabinet control |
| Safety device | Buffer, current overload protection, overload device, power failure protection |
| Application area | Factory, workshop, warehouse, power station, etc. |
| Painting color | Yellow, Red or Customized |
| Remarks: Above parameter just for your reference, requirements can be customized based on clients’ demands. | |

We are manufacturer supplying all kinds Of Gantry crane,Overhead crane,Jib crane,Electric hoist with accessories! Inquiry to Get Latest Quotation and Product Catalogue !